Somerville SEPAC Candidate Questionnaire on Special Education
We’re excited to share the full set of responses to the Somerville SEPAC 2025 Candidate Questionnaire on Special Education! These thoughtful submissions reflect a wide range of lived experiences, priorities, and proposed strategies to improve outcomes for students with disabilities across our city. We encourage you to read them, share them, and discuss them with your networks. Thank you for being part of a community that believes in equity, transparency, and the power of informed advocacy.
🎉 Thank you to every candidate who responded. Your engagement helps elevate the conversation and empower voters.
🗳️ Election Day is Tuesday, November 4th! Make your voice heard and vote for candidates who reflect your values and priorities.
👀 Please note that candidates who were not able to submit responses to the Somerville SEPAC 2025 Candidate Questionnaire by the deadline are welcome to submit their questionnaire or statements and we will share those as we receive them.
🔍 Summary of Candidate Responses
(Responses grouped by role —NO ENDORSEMENT, just facts!)
Role | Name | Ward | Response |
---|---|---|---|
🏛️ Mayoral Candidate | Willie Burnley | N/A | No response |
🏛️ Mayoral Candidate | Jake Wilson | N/A | |
🏛️ City Council At-Large Candidate | Scott Istvan | At-Large | |
🏛️ City Council At-Large Candidate | Jonathan Link | At-Large | |
🏛️ City Council At-Large Candidate | Will Mbah* | At-Large | No response |
🏛️ City Council At-Large Candidate | Jack Perenick | At-Large | |
🏛️ City Council At-Large Candidate | Holly Simione | At-Large | |
🏛️ City Council At-Large Candidate | Kristen Strezo* | At-Large | |
🏛️ City Council At-Large Candidate | Marianne Walles | At-Large | No response |
🏛️ City Council At-Large Candidate | Ben Wheeler | At-Large | |
🏛️ City Council Ward Candidates | Jason Mackey | 5 | No response |
🏛️ City Council Ward Candidates | Naima Sait | 5 | No response |
🏛️ City Council Ward Candidates | Emily E. Hardt | 7 | |
🏛️ City Council Ward Candidates | Wilbert Pineda | 7 | No response |
📚 School Committee Candidate | Elizabeth Eldridge | 2 | |
📚 School Committee Candidate | Ilana Krepchin* | 2 | |
📚 School Committee Candidate | Michele Lippens | 3 | |
📚 School Committee Candidate | Jessie C. Ratey | 3 |
*Incumbent candidate for re-election